intsu
| Cite this page as: | "intsu". In A Comprehensive Edition of Tocharian Manuscripts (CEToM). Created and maintained by Melanie Malzahn, Martin Braun, Hannes A. Fellner, and Bernhard Koller. https://cetom.univie.ac.at/?F_B_intsu (accessed 21 Jan. 2026). |
|---|---|
| Meaning: | “which” |
| Word class: | adjective |
| Word subclass: | pronoun |
| Language: | TB |
| Equivalent in TA: | äntsaṃ |
| Lexeme variants: | intsu |
| Number: | singular |
| Case: | nominative |
| Gender: | masculine |
Paradigm
| sg.m | sg.f | pl.m | pl.f | du.m | du.f | |
|---|---|---|---|---|---|---|
| nom | intsu | |||||
| voc | ||||||
| acc | iñcew | |||||
| gen | ||||||
| loc | ||||||
| comit | ||||||
| inst | ||||||
| abl | ||||||
| perl | iñcewsa | |||||
| all | ||||||
| caus |
Lexeme family
Occurrences
intsu
| 1 | PK AS 7B b1 | cmetsiś ; tmäsketrä 3 | intsu | no yāmor ; mā |
| 2 | PK AS 7C b4 | tu;meṃ yāmtsi 10-8 | intsu | no yāmor ; yāmu |
| 3 | PK AS 7F b5 | mā no kektsentsa 10-5 | intsu | no wnolme ; kektsentsa |
| 4 | PK AS 7G b4 | ; /// 7σ b4 | i(nt)su | no yāmor ; mäkcewsa |
| 5 | PK AS 7G b6 | 7σ b6 | (intsu) | (no) (yā)mor ; mä(kc)e(wsa) |
| 6 | THT 107 b3 | pokses posa śpālmeṃ rṣāke | intsu | ste cwi ka ṣ |


