citraswiñi
| Cite this page as: | "citraswiñi". In A Comprehensive Edition of Tocharian Manuscripts (CEToM). Created and maintained by Melanie Malzahn, Martin Braun, Hannes A. Fellner, and Bernhard Koller. https://cetom.univie.ac.at/?F_B_citraswiñi (accessed 23 Apr. 2026). |
|---|---|
| Meaning: | Name in monastic records |
| Word class: | noun |
| Language: | TB |
| Lexeme variants: | citraswiñi |
| Number: | singular |
| Case: | nominative |
| Gender: | feminine |
Paradigm
| sg | pl | du | |
|---|---|---|---|
| nom | citraswiñi | ||
| voc | |||
| acc | |||
| gen | |||
| loc | |||
| comit | |||
| inst | |||
| abl | |||
| perl | |||
| all | |||
| caus |
Lexeme family
- citraswiñi Name in monastic records
f
sg nom citraswiñi
Occurrences
citraswiñi
| 1 | PK DA M 507.27 a5 | /// a5 śak wine | citraswi(ñi) | /// a6 10-3 ne |
| 2 | PK DA M 507.27 a5 | /// a5 śak wine | citraswi(ñi) | /// a6 10-3 ne |
| 3 | PK DA M 507.35 a34 | śwersa wasa ṣeme saṅkikaṣa | citraswiñi | kamāte śwersa 4 wasa |
| 4 | PK DA M 507.35 a34 | śwersa wasa ṣeme saṅkikaṣa | citraswiñi | kamāte śwersa 4 wasa |
| 5 | PK DA M 507.41 a8 | a8 kercapiśkents{a→e} kapci krāktsa | citraswiñi | wāltsa /// a9 yap |
| 6 | PK DA M 507.41 b9 | kapci b9 /// (krā)ktsa | citraswiñi | wāltsa se kapci b10 |
| 7 | PK DA M 507.41 a8 | a8 kercapiśkents{a→e} kapci krāktsa | citraswiñi | wāltsa /// a9 yap |
| 8 | PK DA M 507.41 b9 | kapci b9 /// (krā)ktsa | citraswiñi | wāltsa se kapci b10 |


