print
swarnatepi
Cite this page as: | "swarnatepi". In A Comprehensive Edition of Tocharian Manuscripts (CEToM). Created and maintained by Melanie Malzahn, Martin Braun, Hannes A. Fellner, and Bernhard Koller. https://cetom.univie.ac.at/?F_B_swarnatepi (accessed 08 Dec. 2023). |
|
Meaning: | “Suvarṇadeva (PN of a king of Kuca, reigned AD 624-646)” |
Semantic field: | personal name |
Word class: | noun |
Language: | TB |
Equivalent in other languages: | Skt. suvarṇadeva- |
Lexeme variants: | swarnatepi |
|
Number: | singular |
Case: | genitive |
Gender: | masculine |
Paradigm
Lexeme family
Commentary
Adams 1999: s.v. swarnatepe*.
Occurrences
swarnatepi
1 | PK Bois A25 a2 | • ṣka a2/// | swarnatepi | |
2 | PK Bois A26 a2 | (o)r(oc)c(epi) (lān)t(e) a2/// | (swarnate)pi | kṣuṃne orś(a) a3/// |
3 | PK Bois A34 a2 | /// a2roc(c)epi lā(nt)e | (swa)r(nat)e(p)i | /// |
4 | PK Bois A49 a2 | (o)r(o)c(e)pi lānte a2/// | (swa)rnatepi | kṣuṃne orśa a3/// |
5 | PK Bois A50 a4 | a4– – oroc(ce)pi (lā)nte | swaa5(rnate)pi | k(ṣuṃ)ne /// b1(skna)tattī |
6 | PK Bois B7 a2 | ikäṃ wine oroccepi lānte | swar(n)atea3pi | kṣuṃne orśa cākare ākṣa |
7 | PK Bois B25 a2 | a2oroccepi lānte | swarnatepi | kṣ(u)ṃn(e) (orśa) /// (cāka)a3re |
8 | PK Bois B26 a1 | r(oc)c(epi) lānt(e) | swa(r)n(a)t(e)p(i) | kṣuṃne orśa a2 |
9 | PK Bois B31 a1 | traiyne • orocepi lānte | swarnatepi | kṣu(ṃ)a2ne orśa cākare ākṣa |
10 | PK Bois B40 a2 | meṃne ia2(käṃ) /// (lānte) | (swarnatepi) | kṣ(u)ṃne orśa cāa3(kare) /// |
11 | PK Bois B45 a2 | a1traiyne orocepi lāa2nte | swarnatepi | kṣu(ṃ)ne a3orśa |
12 | PK Bois B51 a1 | (orocce)a1pi l(ā)nte | swa(r)na(te)pi | kṣuṃne • orśa cākaa2re |
13 | PK réserve 1517 B 3.2 a3 | wärsaññe meṃne ia3käṃ okne | swarnatepi | kṣu(ṃ)ne orśa cāa4kare ākṣa |
Bibliography
Adams 1999
Adams, Douglas Q. 1999. A dictionary of Tocharian B. Leiden Studies in Indo-European 10. Amsterdam/New York: Rodopi.
Announcements