ccākare
Cite this page as: | "ccākare". In A Comprehensive Edition of Tocharian Manuscripts (CEToM). Created and maintained by Melanie Malzahn, Martin Braun, Hannes A. Fellner, and Bernhard Koller. https://cetom.univie.ac.at/?F_B_ccākare (accessed 22 Jun. 2025). |
---|---|
Meaning: | A personal name |
Word class: | noun |
Language: | TB |
Lexeme variants: | ccākare; cākare |
Number: | singular |
Case: | nominative |
Gender: | masculine |
Inflection class: | |
Nom. sg. (masc.): | -e |
Paradigm
sg | pl | du | |
---|---|---|---|
nom | ccākare | ||
voc | |||
acc | |||
gen | |||
loc | |||
comit | |||
inst | |||
abl | |||
perl | |||
all | |||
caus |
Lexeme family
- ccākare A personal name
m
sg nom ccākare
Occurrences
cākare
1 | PK Bois B7 a3 | lānte swar(n)atea3pi kṣuṃne orśa | cākare | ākṣa b1 sknatatti klāṣle |
2 | PK Bois B25 a2 | swarnatepi kṣ(u)ṃn(e) (orśa) /// | (cāka)a3re | āk(ṣ)a • /// |
3 | PK Bois B26 a2 | kṣuṃne orśa a2 | cākare | ākṣa ¤ b1 sknatatti |
4 | PK Bois B31 a2 | lānte swarnatepi kṣu(ṃ)a2ne orśa | cākare | ākṣa |
5 | PK Bois B40 a2 | (lānte) (swarnatepi) kṣ(u)ṃne orśa | cāa3(kare) | /// b1 ynaiki |
6 | PK Bois B45 a3 | kṣu(ṃ)ne a3 orśa | cākare | ākṣa b1 sknatatti klāṣle |
7 | PK Bois B51 a1 | swa(r)na(te)pi kṣuṃne • orśa | cākaa2re | ākṣa • yarkā(ṃ) meṃ |
8 | PK Bois B65 a1 | a1 srśa | cākar(e) | ākṣ(a) • /// b1 |
9 | PK Bois B125 a3 | /// a3 orś(a) | (cāka)re | – /// b1 sknatatti |
10 | PK Bois B134 and B142 | (orśa) | (cā)a1k(a)r(e) | ā(k)ṣ(a) b1 sknatatti klāṣle |
11 | PK Bois B135 a1 | (kṣuṃ)a1ne orśa | (cākare) | /// b1 sk(n)a(ta)tt(i) /// |
12 | PK réserve 1517 B 3.2 a3 | okne swarnatepi kṣu(ṃ)ne orśa | cāa4kare | ākṣa b1 sknatatti klāṣle |
ccākare
1 | PK Bois A26 a3 | kṣuṃne orś(a) a3 /// | (ccākare) | āk(ṣ)a b1 /// klāṣle |
2 | PK Bois A49 a3 | kṣuṃne orśa a3 /// | (ccākare) | ākṣa |