nta
Cite this page as: | "nta". In A Comprehensive Edition of Tocharian Manuscripts (CEToM). Created and maintained by Melanie Malzahn, Martin Braun, Hannes A. Fellner, and Bernhard Koller. https://cetom.univie.ac.at/?F_B_nta (accessed 03 Dec. 2024). |
---|---|
Meaning: | “somehow [indefinite particle]” |
Word class: | uninflected |
Word subclass: | particle |
Language: | TB |
Equivalent in TA: | ontaṃ |
Lexeme variants: | nta; ntä |
Lexeme family
- nta “somehow [indefinite particle]”
Occurrences
nta
1 | IOL Toch 5 b2 | prosko 10-3 mā ṣṣe | nta | kca ; cmelane ; |
2 | IOL Toch 5 b3 | yolaiñesa ; mā ṣṣe | nta | ; aṣkār śmāwa : |
3 | IOL Toch 22 b8 | /// b8 /// ke | nta | s·e tsa klyomo ·o |
4 | IOL Toch 30 a1 | s(e)kw(e) • yasar leke | nt(a) | /// a2 /// – |
5 | IOL Toch 57 b2 | /// b2 /// – | nta | pokaine ·e /// b3 |
6 | IOL Toch 61 a1 | a1 | nta | – – – – – – – – – – – /// a2 loṣṣäṃ |
7 | IOL Toch 108 b1 | ·o /// b1 /// | nta | yaikwaṣa mā tentse cmela |
8 | IOL Toch 114 b4 | /// (tsa)b4mñecci 20-4 ma | nta | /// |
9 | IOL Toch 132 b2 | läṅkamane ; ma lkatsi | nta | ; – – /// 4σ |
10 | IOL Toch 144 a6 | cmä – – – ·ā tu | nta | ·e – – – – – – – – – /// b1 |
11 | IOL Toch 174 a6 | /// a6 /// – | nta | mäskenträ • mä(kt)oṃ /// |
12 | IOL Toch 188 b1 | /// °ṅsai : kwri | nta | kca āstasa ṣpä śle |
13 | IOL Toch 188 b2 | ahaṃ sarvajanasya duḥkham kwri | nta | kca no ñiś po |
14 | IOL Toch 207 b4 | /// b4 /// °tsi | nta | : tāka arhā° /// |
15 | IOL Toch 220 b2 | ś(au)l /// b2 /// | nta | läkāskeṃ ce klautk(e) /// |
16 | IOL Toch 234 b2 | /// b2 /// ·tr· | nta | tä ka tumeṃ astäre |
17 | IOL Toch 289 b1 | b1 /// (pañi)kte käṣṣi | nta | pākri mäs(k)e(trä) /// b2 |
18 | IOL Toch 307 b1 | ñiś reki ; weñim | nta | ; krentaṃts m= ārtaṣ |
19 | IOL Toch 360 a3 | /// – • anu | nta | re /// a4 /// |
20 | IOL Toch 384.b b3 | wāṣmontsa /// b3 /// | nta | oksonträ : /// b4 |
21 | IOL Toch 385 a3 | tsäl·· /// a3 /// | nta | kälpāskeṃ /// a4 /// |
22 | IOL Toch 512 a4 | – stä /// a4 | nta | a° /// a5 su |
23 | IOL Toch 516 a2 | /// a2 /// ·e | nta | nnā l·ai /// b1 |
24 | IOL Toch 584 a2 | tr· /// a2 /// | nta | : ṣemi tu /// |
25 | IOL Toch 584 b2 | /// b2 /// ca | nta | lāñcai e· /// b3 |
26 | IOL Toch 601 b5 | ·eṃ /// b5 /// | nta | ñormeṃ k·e° /// |
27 | IOL Toch 604 a2 | a2 /// – la | nta | wäntsa /// a3 /// |
28 | IOL Toch 624 a1 | a1 /// | nta | tarya a2 /// – |
29 | IOL Toch 624 b3 | pre b3 /// – | nta | pākṣ·e |
30 | IOL Toch 628 a1 | a1 /// | nta | /// a2 /// mt· |
31 | IOL Toch 634 b1 | ṣarm(tsa) /// b1 /// | nta | rä so /// |
32 | IOL Toch 664 a5 | pe° /// a5 /// | nta | ne /// b1 /// |
33 | IOL Toch 709 a3 | a3 /// °tsiśc – | nta | /// b1 /// lo |
34 | IOL Toch 711 a2 | /// a2 /// tu | nta | ne ma sa /// |
35 | IOL Toch 791 a2 | /// a2 /// – | nta | cwi spärketär-ne rs·a /// |
36 | IOL Toch 814 b2 | /// b2 /// ntke | nta | ·e /// b3 /// |
37 | Kizil WD-IV-1 a3 | kälpāw(a) ; ś(onai) (yś)el(m)e | nta | ; näksemane ; śāsaṃne |
38 | Kz-203-ZS-L-01 a1 | ॥ arai srukalyñe cisa | nta | kca mā prāskau pontas |
39 | Kz-211-ZS-R-05 a1 | a1 tto tka | nta | ya ti ·ṣa mya |
40 | Kz-211-ZS-R-06 a5 | sā kärtsauwñentse a5 – – – – – – | nta | nakṣäṃ krentau(nats) – – st· |
41 | Kz-211-ZS-R-09 a2 | śai mä ms· – – | nta | se – – kṣor śe |
42 | Kz-213-ZS-L-05 a1 | ·(·)ā – – ·(·)itätskemeṃn tsratsi | nta | : tusa ñake yam |
43 | Kz-213-ZS-L01 a4 | (ś)ai;ṣets (sai)mts(a) : (mä)pi | nta | ṣpä ; erkatñe ; |
44 | PK AS 4A b3 | wer śono ; wṣi-ñä | nta | ; tarkoym traṅko : |
45 | PK AS 4B b3 | tākoy ñi ; wāki | nta | ksa ; mā (klautkoy) |
46 | PK AS 5A a4 | ñiś ; mā weñim | nta | : āñ(m) /// 3σ |
47 | PK AS 7B a6 | anaiśai : mäkcew yāmor | nta | ; yama(sk)e(nträ) ; t(n)e |
48 | PK AS 7E b2 | āyorsa : cai krui | nta | yśāmna ; cmenträ onolmi |
49 | PK AS 7F b2 | : mā ket ra | nta | kca ; aiṣṣäṃ kuse |
50 | PK AS 7J a3 | kektseñäśc ma wa= tswetär | nta | : wässanma ṣpä artkye |
51 | PK AS 8B a5 | pwarne hom yāmäṃ su | {n}ta | kca ketara yolo yāmtsi |
52 | PK AS 16.5 b4 | sū : mā cwī | nta | ksa kurpelle memīb5(yoṣ) /// |
53 | PK AS 16.7 b7 | nrai(nta)ne nemcek tseksamai kwri | nta | ci |
54 | PK AS 17A a2 | kektseñe ; po tu | nta | ksa ; (m)ā nesäṃ |
55 | PK AS 17C b4 | m(ā) p(i) prukṣtar ñissa | nta | : lareṃ pā(tä)r-ś{†ä} soṃśke |
56 | PK AS 17H b3 | indrinta pulāwat mā toy | nta | kca ikenta ; krentäṃts |
57 | PK AS 17I b1 | ; ce lkālñesa soyi | nta | : 2 ॥ tumeṃ |
58 | PK AS 17J b3 | yänmoym plānto : taka | nta | kca śle oko ; |
59 | PK AS 19.5 b2 | ta – m(ā) ñake | nta | kārp(o)ye(ṃ) ñī /// b3 |
60 | PK NS 19 b6 | wnol(m)e no ; mā | nta | aiśai yamītär : tetkā-k |
61 | PK NS 27 a4 | wer ścono ; wṣī-ñä | (nta) | ; (tarkoym) traṅko : |
62 | PK NS 48 and 258 b3 | po cmelane mā pi | nta | ṣpä krentanmeṃ tsrelñe tākoy-ñ |
63 | PK NS 49A a4 | ci ārya – nś | nta | /// a5 – nmaṣṣa |
64 | PK NS 65 a1 | a1 /// – | nta | r(e)tk(e) lkātsi yaṃ pāyti |
65 | PK NS 103 b1 | b1 ·m· ·w· lukṣy(eṃ) | nt(a) | /// b2 ausu cau |
66 | PK NS 171 b3 | (k)ly(om)ñ(a) /// b3 /// | nta | pañäkteṃts ṣesa – /// |
67 | THT 5 a7 | ñyatstse a7 | nta | ; wikässiś ; poyśinta |
68 | THT 8 a2 | rintsi ; mā no | nta | su ; ceu rilñemeṃ |
69 | THT 11 b3 | ; tärknan-ne ; klaiksatsi | nta | : war yokaiṣṣe ; |
70 | THT 16 a1 | tu walke ; tswetär | nta | (:) /// 24σ /// |
71 | THT 24 a1 | papāṣṣu : mā cai | nta | ynakteṃ ; (tä)nmaskenträ ; |
72 | THT 32 b7 | sanaṃts laute b7 /// | nta | swāräṣṣat ; mā soytsi |
73 | THT 35 a3 | pewa /// a3 – | nta | saim yes yamaṣat /// |
74 | THT 40 b4 | yāt· /// b4 /// | nta | ·ās·· so· nau /// |
75 | THT 46 b3 | śantinma balanma : ma | nta | ksa campya ; srūkalñe |
76 | THT 50 b3 | yā /// b3 /// | nta | ; śwātsi yoktsi leki |
77 | THT 64 b2 | 11σ 11σ 5σ /// | nta | ; päst śeśśamormeṃ : |
78 | THT 77 a4 | sn(ai) – – a4 | nta | ṣpa-kk anaiśai epiyac kalatsi |
79 | THT 89 b6 | wek klyauṣträ mā tāmp | nta | ykā-ka śaumoṃntse /// |
80 | THT 94 b3 | pīta(ntse) /// b3 mai | nta | brāhmaṇeṃ kautsi wa° /// |
81 | THT 99 b5 | paṇḍurāṅkäññene ॥ mā su | nta | ksa ; kälpāsträ wäntre |
82 | THT 107 a1 | kauś yey mā no | nta | totka rano parna präntsitär |
83 | THT 118 b4 | • /// b4 – – – | nt(a) | lkāṣṣäṃ kuse srukalle śau(mo) |
84 | THT 134 b8 | 1σ b8 k·· mā | nta | weñi permā /// |
85 | THT 143 b2 | – /// b2 /// | nta | ykemeṃ wäskänträ lä /// |
86 | THT 159 b6 | (pa)lsko mā m(a)mālo – – | nta | • śra(ddh)au(ññe) /// |
87 | THT 166 a4 | a4 /// | nt(a) | eṅk(ast)rä /// a5 /// |
88 | THT 168.b a5 | a5 /// | nta | ś· /// a6 /// |
89 | THT 173 b6 | yamaṣṣe /// (bhavāṅkä) b6 | nta | nauṣ päst weña • |
90 | THT 176 b7 | eweta • ś·ā – – – – | nta | śa /// |
91 | THT 177 a4 | ts· • śtwāra ā(hārä) | nt(a) | bh(a)v· ·o /// a5 |
92 | THT 197 a2 | weweñwa tarya sūtärntats wrantsai | nta | weṃ granth orotse mäsketrä |
93 | THT 205 a4 | śpalmeṃñce ; ma nai | nta | ·o ; a5 3σ |
94 | THT 222 b3 | b3 /// sa manta | nta | palsko kulātsi c(är)k(āsta) /// |
95 | THT 224 a1 | kärtseṣc ; mā pälsko | nta | ; sīntsatec ket no |
96 | THT 238 b2 | taṅktsi yolaiñe : kuse | nta | ta b3 /// naintate |
97 | THT 239 a6 | /// a6 /// skwäntsi | nta | kca cärkā-c mā karuṃ |
98 | THT 248 a3 | ; cimpā =neśle takoy | {n}ta | tot yokäntañ po takob1(yeṃ) |
99 | THT 250 a4 | s(n)ai /// a4 /// | nta | wektse /// b1 /// |
100 | THT 260 a2 | /// nene mā su | nta | ksa /// a3 /// |
101 | THT 283.a b7 | pona kenantse manta nesäṃ-ne | nta | /// |
102 | THT 286 b2 | 3σ b2 7σ /// | nta | ; yāmn aiśaumye : |
103 | THT 293 a2 | (ṣpä) (wa)lke ; kaltär | nta | ; cwi santāne ; |
104 | THT 295 a8 | ente (a)a8ñu ; takoy | nta | ; sportomāne ; saṃsārne |
105 | THT 295 b2 | ksa eṣe ; śmälñe | nta | ; nemcek postäṃ ; |
106 | THT 298 a1 | arai srukalyñe ; cisa | nta | kca ; mā prāskau |
107 | THT 317 b4 | ·au ·e b4 /// | nta | parä – e ·eṃ |
108 | THT 365 b6 | krui mā skāyau ente | nta | kca ; ṣp ñäskemar |
109 | THT 367 a4 | /// 8σ a4 no | nta | ; traike yanmo(y) (:) |
110 | THT 375 a3 | y· a3 /// no | nta | mäskitärne ekaññe • kucesa |
111 | THT 376 b4 | no /// b4 /// | nta | stare • yparña pärkā |
112 | THT 384 b2 | ; poyś(i)ññ(e) ; krui | nta | källoym n· 2σ /// |
113 | THT 390 b3 | wä /// b3 /// | nta | 10-8 śwatsi /// b4 |
114 | THT 391 a5 | o /// a5 /// | nta | ceṃ käryor(ttantä)ṃ /// b1 |
115 | THT 408 b7 | /// laukaññe : waste | nta | mā – – – lyai kalymi |
116 | THT 539 a4 | niṃ • kuse nai | nta | ñake /// a5 /// |
117 | THT 574 a4 | ; a4 /// ne | nta | pāskemañyeṃ ānäskem wraṃta a5 |
118 | THT 587.a b5 | cämpyare /// b5 /// | nta | plyakwa akṣträ sū 20-2 |
119 | THT 597 b3 | (t)aiknesa empreṃ : cwi | n(ta) | b4 10σ /// ttä |
120 | THT 600 b2 | – ta b2 /// | nta | läklenta ñatsentane saim waste |
121 | THT 629 a4 | ñi /// a4 /// | nta | ceu ksa – – /// |
122 | THT 1119 b3 | (ṣar)n(e)meṃ vājär laitaṃ sū | nta | kca tane śmoññai (mā) |
123 | THT 1131.b a2 | – – /// a2 se | nta | tāka se ·e ·aṃ |
124 | THT 1131.b b1 | – /// b1 sa | nta | śāya eṣ·e /// b2 |
125 | THT 1131.l a2 | a2 /// – ttri | nta | sa ñu /// a3 |
126 | THT 1167 a5 | /// a5 /// – | nta | pa tākaṃ tusā ksa |
127 | THT 1184 b3 | /// ṣ·a nt· tärkoy | nta | kai y·e /// |
128 | THT 1200 b3 | /// b3 /// – | nta | ·y· ·e n· – – |
129 | THT 1203.f b1 | /// – ri ke | nta | – /// |
130 | THT 1204.k b2 | b2 /// – ko | nta | ya mi /// b3 |
131 | THT 1206 b2 | wa /// b2 /// | nta | pe no eta ññe |
132 | THT 1210 a3 | tso a3 /// – | nta | tā śśäṃ pe ṣe |
133 | THT 1213 b1 | t·e b1 /// – | nta | wantarwa – – – – no nu |
134 | THT 1215.b a2 | a2 /// – kn· | nta | twe ṣotri – /// |
135 | THT 1218 b2 | /// b2 /// ñp· | nta | sru /// b3 /// |
136 | THT 1229 a4 | a4 /// – ·ce | nta | wä rtau – /// |
137 | THT 1246 b1 | śāyau • tañ no | nta | /// b2 /// tākaṃ |
138 | THT 1250 b1 | /// ·ā ñi śi | nta | lānte waipeccenta kälypiy(ā)w(a) /// |
139 | THT 1253 a5 | lle snā cau we | nta | /// b1 /// ss· |
140 | THT 1258 b3 | /// b3 lyi ·i | nta | skeṃ nte ·m· /// |
141 | THT 1268 a2 | a2 /// – śrā | nta | ptan·a laṃṣīträ : /// |
142 | THT 1269 a3 | posā tä /// a3 | nta | ham evaṃ nāma /// |
143 | THT 1275 b3 | b3 /// – ptsar | nta | – mänte cpī o |
144 | THT 1280 b3 | lyñe /// b3 /// | nta | rwa ma – – rä |
145 | THT 1296 b2 | sū ike ñke – | nta | m· /// b3 – – |
146 | THT 1313 a5 | tu /// a5 /// | nta | lñetse kuse su tākaṃ |
147 | THT 1313 b6 | ·ṣ· nā kmu – | nta | /// b7 /// ·eṃ |
148 | THT 1314 b6 | ·e ramtä kmu – | nta | me ñ lyelyormeṃ wo |
149 | THT 1315.e a2 | – /// a2 /// | nta | tsi yo /// a3 |
150 | THT 1328.f b3 | /// b3 /// – | nta | – /// |
151 | THT 1334.l a2 | a2 /// ca – | nta | : ·i /// b1 |
152 | THT 1334.n a4 | – /// a4 /// | nta | /// b1 /// – |
153 | THT 1335.b b4 | dhyā b4 /// – | nta | aiśamñe erṣträ tampak yaknesa |
154 | THT 1335.c a6 | tseṃ uppāl·i a6 /// | nta | rcä se te kai |
155 | THT 1335.d a1 | a1 /// – | nta | aiśamñe /// a2 /// |
156 | THT 1340.b a1 | a1 /// ·ä s·e | nta | ks· – läklene mā |
157 | THT 1340.e b2 | /// b2 /// – | nta | ce /// b3 /// |
158 | THT 1347 a5 | a5 /// : spaktānä | nta | āyāto eṣke /// a6 |
159 | THT 1348.e a2 | /// a2 /// – | nta | ṣarnene /// a3 /// |
160 | THT 1349.g b4 | /// b4 /// ·ā | nta | lñe • aṅkaiṃ /// |
161 | THT 1352.e b1 | – /// b1 /// | nta | ṣ·e /// |
162 | THT 1354.f b3 | /// b3 /// tsi | nta | – /// b4 /// |
163 | THT 1356.i a1 | a1 /// | nta | /// a2 /// ntai |
164 | THT 1356.q a2 | /// a2 /// cce | nta | /// a3 /// ṣ·e |
165 | THT 1356.s a1 | a1 /// ·ñ· | nta | amā – /// a2 |
166 | THT 1360 a4 | l· tākaṃ ñäkci – – | nta | rā bha caṃ /// |
167 | THT 1360 b2 | – /// ·ā a | nta | – bhava pākri mäske |
168 | THT 1371.a a4 | /// a4 /// nu | nta | ra tä – /// |
169 | THT 1371.f a3 | a3 /// mä tä | nta | pyotka – ·rä a4 |
170 | THT 1371.g a5 | nraiṣṣana a5 /// tä | nta | pyutkästär • ·ā mä |
171 | THT 1371.g b4 | b4 /// – sne | nta | skeś – yśi tär |
172 | THT 1373.b b2 | /// b2 /// – | nta | sa ka kaiṃ /// |
173 | THT 1374.a a1 | ·c· ·t· ry· w· | nta | rwa ·n· /// a2 |
174 | THT 1374.dd b1 | b1 /// ·ä gā | nta | ṣṣi lä ktse ci |
175 | THT 1374.w b2 | /// b2 /// ·e | nta | ta – /// |
176 | THT 1374.z a4 | a4 /// – kalk | nta | knaskentarne tu a5 /// |
177 | THT 1378.b b1 | /// b1 /// sk· | nta | : sne k· /// |
178 | THT 1381.b a2 | /// a2 /// – – | nta | ne • – /// |
179 | THT 1384.dd a1 | a1 | nta | – /// a2 ·ā |
180 | THT 1385.h a2 | a2 /// – ·t· | nta | räddhi pā /// a3 |
181 | THT 1386.u a2 | /// a2 /// ke | nta | /// a3 /// rā |
182 | THT 1389.m b1 | b1 /// tā kä | nta | ॥ ña k· /// |
183 | THT 1390.i a2 | a2 /// – nu | nta | – /// a3 /// |
184 | THT 1393.e b2 | b2 /// – ni | nta | ṅke ma b3 /// |
185 | THT 1395.k b2 | b2 /// – k·e | nta | – /// |
186 | THT 1395.p b1 | /// b1 /// – | nta | spä /// |
187 | THT 1395.v b2 | ts· /// b2 /// | nta | erka ·ṃ /// b3 |
188 | THT 1396.f a3 | a3 /// l· lyma | nta | – /// a4 /// |
189 | THT 1398.c b1 | /// b1 /// mā | nta | l·e /// |
190 | THT 1399.h a4 | /// a4 /// – | nta | • mä – /// |
191 | THT 1399.h b3 | b3 /// – ·ḍo | nta | • /// b4 /// |
192 | THT 1401.c a2 | ·e lle nā ke | nta | – tär a śa |
193 | THT 1401.f b3 | ñco : e nte | nta | kc· /// b4 /// |
194 | THT 1401.f b5 | /// ॥ – ·o | nta | – |
195 | THT 1402.a b3 | • – ke śäṃ | nta | lpyentar ta /// b4 |
196 | THT 1402.m b2 | – ne n·au t·o | nta | /// |
197 | THT 1404.g b2 | b2 /// – mā | nta | – /// b3 /// |
198 | THT 1405.b a2 | /// ṣṣa kä ·e | nta | – kṣ· ñce : |
199 | THT 1405.f a4 | /// a4 /// lyñ· | nta | sa • k· /// |
200 | THT 1419.c b2 | b2 /// – te | nta | ne na – /// |
201 | THT 1424.h a1 | a1 /// nti | nta | ba – nma – |
202 | THT 1430.ff a2 | /// a2 /// ·p· | nta | ṅka – /// a3 |
203 | THT 1430.v b1 | /// b1 /// ke | nta | – /// b2 /// |
204 | THT 1432.s a1 | a1 /// m· | nta | ne kre /// a2 |
205 | THT 1432.s a2 | /// a2 /// – | nta | tärya kalpänmā /// b1 |
206 | THT 1437.a b1 | ma – – /// b1 | nta | : jayābak pekenta : |
207 | THT 1439.c a3 | /// a3 /// – | nta | – – ·aṃ – vi |
208 | THT 1468 b4 | knāsi na • ·sa | nta | b5 ś ysalyi |
209 | THT 1481.a b2 | b2 /// k·i lä | nta | skeṃ – rte – |
210 | THT 1497.a a5i | po • pra – | nta | ri kä • a6i |
211 | THT 1497.a b3i | • ka wi trau | nta | wa b4i kṣi ra |
212 | THT 1497.a b1ii | trä • ma śä | nta | • b2ii wi ṣa |
213 | THT 1497.b b2 | – /// b2 /// | nta | /// b3 /// śtwa |
214 | THT 1501 b4 | krentauna /// b4 /// | nta | ṣukt nauṣ ye – |
215 | THT 1502 a3 | nirvve – bhā gi | nta | : a4 /// – |
216 | THT 1502 b1 | b1 /// pya ·ā | nta | b2 /// ·ṣṣ· eṃ |
217 | THT 1502 b6 | kaum wat lla na | nta | rne b7 /// – |
218 | THT 1534.b a2 | – m· k· yme | nta | : – /// a3 |
219 | THT 1535.b b6 | b6 /// ·t· kä | nta | le : arki b7 |
220 | THT 1538.c a2 | /// a2 /// ·k· | nta | tne tärkau cañ /// |
221 | THT 1540.c b4 | b4 /// – n·ai | nta | kli pha – /// |
222 | THT 1541.h b2 | b2 /// la kṣ· | nta | yetw oktamka k· ·ts· |
223 | THT 1550 b3 | ce wänte : amāc | nta | – /// b4 /// |
224 | THT 1561.b a2 | /// a2 /// – | nta | weñau /// a3 /// |
225 | THT 1563.a a2 | /// a2 /// ·ä | nta | waṣämoñ ṣä ·r· /// |
226 | THT 1563.a b3 | b3 /// – śe | nta | yo /// |
227 | THT 1563.e b2 | /// b2 /// – | nta | yā /// |
228 | THT 1563.f a3 | /// a3 /// – – | nta | • tsa – /// |
229 | THT 1563.t a2 | /// – wärtto lnaṣṣäṃ | nta | – /// a3 /// |
230 | THT 1569.b a1 | a1 /// k· – | nta | /// a2 /// ·e |
231 | THT 1569.c b1 | ·o /// b1 – | nta | kalpsa wä ·ñ· /// |
232 | THT 1575.b b5 | kätkartstsaṃ ne – – – – ke | nta | yamṣṣi – /// b6 |
233 | THT 1575.g a5 | /// a5 /// w·a | nta | śār kyau wa r· |
234 | THT 1581 b2 | b2 /// ·ā ṅkä | nta | • ·i /// b3 |
235 | THT 1599.g b2 | b2 /// – śä | nta | sā – /// b3 |
236 | THT 1603.b1 a2 | /// – ponto kä | nta | a /// a3 /// |
237 | THT 1611 b2 | /// cwi – ca | nta | ka re ·ṃ – |
238 | THT 1630.a a2 | cc· – mi ye | nta | /// a3 /// ·o |
239 | THT 1638.a a1 | a1 /// | nta | mä – /// a2 |
240 | THT 1652.b a2 | /// a2 /// – | nta | k·a rsa lñ· – – |
241 | THT 1677.h a2 | m· /// a2 /// | nta | mä śai – /// |
242 | THT 1695 b2 | – /// b2 /// | nta | rneṣ /// b3 /// |
243 | THT 1724 a4 | la /// a4 /// | nta | – /// b1 /// |
244 | THT 1739 a2 | lm· tsts· na wä | nta | we – /// a3 |
245 | THT 1739 b4 | /// ·ts· na waṃ | nta | we ·i – /// |
246 | THT 1764 a1 | a1 /// ṣ·ā lo | nta | /// b1 /// – |
247 | THT 1805 b2 | b2 /// twe – | nta | ta rna /// b3 |
248 | THT 1814 a1 | a1 /// | nta | – /// a2 /// |
249 | THT 1875 a2 | /// a2 /// k· | nta | sa ya r·i /// |
250 | THT 1913 a2 | /// a2 /// ·k· | nta | /// a3 /// ñmka |
251 | THT 1923.a a2 | te-yäkn(esa) /// a2 /// | (n)t(a) | wakissonta klau /// a3 |
252 | THT 2196 a1 | a1 /// kuri | nta | temeṃ /// a2 /// |
253 | THT 2257.p a2 | /// a2 /// k· | nta | rwä sre ca /// |
254 | THT 2259.a b2 | – /// b2 /// | nta | wtā – /// b3 |
255 | THT 2259.d a3 | a3 /// – ne | nta | – – ke sa /// |
256 | THT 2259.d b2 | tsai śaiṣṣ·nts· : – | nta | wä /// b3 /// |
257 | THT 2259.h b3 | b3 /// – – ·ñe | nta | l· |
258 | THT 2259.i b2 | b2 /// – na | nta | ·i /// b3 /// |
259 | THT 2292 b1 | – kuse sa m· | nta | su ṣpä /// b2 |
260 | THT 2329 b1 | /// b1 /// – | nta | – /// b2 /// |
261 | THT 2348.d b3 | b3 /// – ka | nta | – eka /// b4 |
262 | THT 2348.o a3 | /// a3 /// – | nta | l· ṣ· /// a4 |
263 | THT 2351 b1 | na buddhi pra sva | nta | sva nu ra pi |
264 | THT 2351 b1 | pi sa te styu | nta | – /// b2 /// |
265 | THT 2353 a2 | a2 /// ·au ·y· | nta | – pā – rya |
266 | THT 2369.t b1 | a /// b1 /// | nta | noṣ ñaś /// b2 |
267 | THT 2370.e b2 | /// b2 /// ñ· | nta | meṃ tsä – /// |
268 | THT 2370.t a2 | /// a2 /// ry· | nta | naṃ – /// b1 |
269 | THT 2371.f b3 | b3 /// tyu tpa | nta | – /// b4 /// |
270 | THT 2372.d b1 | b1 /// – mā | nta | : /// b2 /// |
271 | THT 2372.p a1 | a1 | nta | keś /// a2 akāl·ṃ |
272 | THT 2373.g b1 | b1 /// 6 ri | nta | /// b2 /// – |
273 | THT 2375.s a2 | a2 /// – cchi | nta | sya – /// a3 |
274 | THT 2376.k b2 | /// hrä ṣtä ci | nta | prāṃ /// b3 /// |
275 | THT 2377.w a5 | a5 /// ·i – | nta | ṣa le ṣa ka |
276 | THT 2377.w b3 | 5 /// b3 /// | nta | nä – nī lo |
277 | THT 2378.w a3 | a3 /// s· kṣa | nta | – /// b1 /// |
278 | THT 2379.g a2 | a2 /// ·s· ma | nta | n·a – – /// a3 |
279 | THT 2380.e a2 | a2 /// kṣa ṇä | nta | – /// a3 /// |
280 | THT 2380.h a2 | a2 /// – nti | nta | sa – /// a3 |
281 | THT 2382.m a2 | /// l·aṣca pälsko ri | nta | • mā – /// |
282 | THT 2386.h a2 | a2 /// – – ·e | nta | – /// b1 /// |
283 | THT 2386.i b3 | /// b3 /// ñi | nta | ytä kli ñiṃ kektseṃ |
284 | THT 2622 a1 | a1 /// saṃkhyai | nta | kante ka /// a2 |
285 | THT 2638 b2 | laikne t·a pelai – | nta | ne śpālme /// b3 |
286 | THT 2959 b4 | : māka /// b4 | nta | ka ·v· nma kärsatsi |
287 | THT 2979.c a2 | – /// a2 /// | nta | – : ja – |
288 | THT 2998 a1 | /// – n· k· | nta | n· – a2 /// |
289 | THT 3003.g b2 | b2 /// – ·e | nta | – /// b3 /// |
290 | THT 3039 a2 | /// a2 /// k | nta | – /// b1 /// |
291 | THT 3063 a2 | /// a2 /// ñ· | nta | – – – ne a – |
292 | THT 3073.f a1 | a1 /// – | nta | – /// b1 /// |
293 | THT 3119.g b1 | /// b1 /// a | nta | ta s·i /// b2 |
294 | THT 3120 a2 | /// a2 /// ne | nta | • we ri kre |
295 | THT 3199 a2 | /// a2 /// kl· | nta | ka śaiṣṣentse /// a3 |
296 | THT 3214.a a6 | /// a6 /// – – – – – | nta | – /// b1 /// |
297 | THT 3265.e b2 | b2 /// – l· | nta | – /// |
298 | THT 3273 a1 | a1 /// m· | nta | wätkoy ta na /// |
299 | THT 3279 b6 | – ya viśne kwri | nta | kca laṃ – /// |
300 | THT 3280 a2 | ky· /// a2 /// | nta | ma ntā lai tse |
301 | THT 3300 a1 | a1 /// ·ñ· kā | nta | l·e /// a2 /// |
302 | THT 3399 b2 | /// b2 /// rī | nta | – /// b3 /// |
303 | THT 3400 b2 | – /// b2 /// | nta | lyp· /// |
304 | THT 3425 a1 | a1 /// – | nta | r· ·tä – /// |
305 | THT 3500 a2 | /// a2 /// yś· | nta | mpa s·o /// b1 |
306 | THT 3511 b2 | /// b2 /// khye | nta | /// b3 /// – |
307 | THT 3514 b2 | – /// b2 /// | nta | – – /// b3 /// |
308 | THT 3515 b2 | – /// b2 /// | nta | : sa – /// |
309 | THT 3591 a4 | /// a4 /// ci | nta | /// b1 /// mā |
310 | THT 3597 b2 | ; (skwänma)n(e) ; skwantsi | nta | kca ; carkā-c mā |
311 | THT 3601.d a4 | /// a4 /// trä | nta | /// b1 /// – |
312 | THT 3601.d b4 | /// b4 /// r·a | nta | /// |
313 | THT 3602.a b2 | /// b2 /// – | nta | ścne ra po /// |
314 | THT 3603.e b2 | /// b2 /// nä | nta | /// |
315 | THT 3614.b a2 | a2 /// yā c· | nta | /// b1 /// – |
316 | THT 3619.g b1 | ka /// b1 /// | nta | ·i /// b2 /// |
317 | THT 3661 b3 | /// b3 /// ntso | nta | mā cey – /// |
318 | THT 3673.a a2 | – /// a2 /// | nta | • a /// b1 |
319 | THT 3687 a1 | a1 /// – – kuce | nta | – /// a2 /// |
320 | THT 3704.a a1 | a1 /// – | nta | kä – /// b1 |
321 | THT 3774.e b2 | – /// b2 /// | nta | /// |
322 | THT 3806.f b1 | s·e /// b1 /// | nta | /// |
323 | THT 3810.d a2 | /// a2 /// – | nta | – /// b1 /// |
324 | THT 3810.d b1 | /// b1 /// – | nta | : /// b2 /// |
325 | THT 3815 a3 | /// a3 /// – | nta | sa m·a – /// |
326 | THT 3845.a b1 | /// b1 /// mā | nta | l· /// |
327 | THT 3855.a b1 | /// b1 /// – | nta | – /// |
328 | THT 3860 a2 | – empelo – – kle | nta | l· /// a3 /// |
329 | THT 3919.e b1 | b1 /// – ci | nta | k· – /// b2 |
330 | THT 3920.c b2 | /// b2 /// – | nta | /// b3 /// – |
331 | THT 3928 b2 | /// b2 /// – | nta | rña /// |
