CEToM | ñyātse
| Cite this page as: | "ñyātse". In A Comprehensive Edition of Tocharian Manuscripts (CEToM). Created and maintained by Melanie Malzahn, Martin Braun, Hannes A. Fellner, and Bernhard Koller. https://cetom.univie.ac.at/?F_B_ñyātse&outputformat=print (accessed 19 Feb. 2026). |
|---|---|
| Meaning: | “danger, distress” |
| Word class: | noun |
| Language: | TB |
| Equivalent in TA: | ñātse |
| Lexeme variants: | ñyātse; ñyatse; ñatse; ñātse; ñyatstse; ñyātstse |
| Number: | singular |
| Case: | nominative; accusative |
| Gender: | alternating |
| Inflection class: | |
| Nom. sg. (masc.): | -e |
| Obl. sg. (masc.): | -e |
| Nom. pl. (masc.): | -enta |
| sg | pl | du | |
|---|---|---|---|
| nom | ñyātse | ñyatsenta | |
| voc | |||
| acc | ñyātse | ñyatsenta | |
| gen | |||
| loc | ñyātsene | ||
| comit | |||
| inst | |||
| abl | ñyatsemeṃ | ||
| perl | |||
| all | |||
| caus |
| 1 | IOL Toch 99 a2 | ket ra pitsaṃtse ra | ñyātse | /// a3 /// – |
| 2 | IOL Toch 170 b2 | /// (śpā)b2lmeṃ nerv(ā)ṇ(ä)ṣṣai snai | ñyātse | : rīmeṃ lnaskeṃ /// |
| 3 | IOL Toch 216 b3 | b3 /// yś(e)lmeṃ yparwemeṃ | ñyātse | b4 /// wewerñor ste |
| 4 | PK NS 163 b4 | r(ano) /// b4 /// | (ñ)yātse | teki mentsaunā= miśkäñ(e) : |
| 5 | THT 5 a4 | no ; śaulantse ; | ñyātse | ñi ste ; nesalle |
| 6 | THT 251 a3 | sanaṃ bahu : śai(ṣṣentse) | ñyātse | māka (•) tat sa(ṃ)smṛtya |
| 7 | THT 255 b7 | śaiṣṣe ; ālyinträ ; | ñyātse | kwipe ; rmantär mai |
| 8 | THT 350 b5 | /// b5 /// päntse | ñyātse | päst wikoyträ ॥ brāhmaṇi |
| 9 | THT 390 b8 | b8 /// ka cämelne | ñyāt(s)e | /// |
| 10 | THT 613 b5 | /// ·maṣṣäṃ cwi se | ñyātse | – /// b6 /// |
| 11 | THT 1379.b a2 | a2 /// ·au no | ñyātse | ye ·ṃ – /// |
| 1 | PK AS 15D a1 | a1 /// – – | ñyatse | : ṣ(e)mi kekesu b(r)am-ñ(ä)kt(e) |
| 2 | THT 295 b4 | ka ; se mäṃnt | ñyatse | ; empele mā su |
| 3 | THT 1641 b4 | – /// b4 ṣṣäṃ | ñyatse | /// b5 ne wṣī |
| 4 | THT 1672 b4 | – /// b4 /// | ñyatse | – ·e – – – /// |
| 5 | THT 3214.b a2 | – /// a2 /// | ñyatse | /// a3 /// mā |
| 1 | THT 5 a5 | karuntsa ; mā tañ | ñyātstse | ; śolantse : mā |
| 1 | THT 5 a6 | ; pudñäkte : toṃ | ñyatstse | a7 nta |
| 1 | M 500.1 a2 | ; – – – – (wiśim) (kleśan);(ma) | ñātse | ; snai māntalñe ; |
| 2 | PK AS 5D b1 | ; 7σ (wiśim) (kle)b1(śa)n;ma | ñ(ā)ts(e) | ; snai māntalyñe ; |
| 3 | THT 256 b5 | /// b5 – – – rkālñe | ñātse | wrotse se sportto(tär) /// |
| 4 | THT 289 b1 | preśyo walke stamoy snai | ñātse | /// b2 /// r{†ä} |
| 5 | THT 328 a2 | /// a2 /// ntse | ñātse | kārsaṃ co /// a3 |
| 6 | THT 330 a4 | śak pāytinta ekaññeṣṣe śaulaṣṣe | ñātse | taṅktsiś stare tu /// |
| 7 | THT 543 a5 | a5 /// iti • | ñātse | • anīti • snai |
| 8 | THT 543 a5 | • anīti • snai | ñātse | • iti /// a6 |
| 9 | THT 1410.e b3 | /// b3 /// kiṣ | ñātse | puk /// b4 /// |
| 10 | THT 3266.c b2 | – /// b2 /// | ñātse | /// |
| 1 | THT 289 b3 | b3 /// y snai | ñatse | • śaiṣṣeny= alek yku |
https://cetom.univie.ac.at/?F_B_ñyātse&outputformat=print
Output automatically generated on Thu, 2026-02-19, 11:22:28 (CET).
Page last edited on Mon, 2025-09-22, 01:57:26 (CEST), by Automatic conversion. Version 41.
Page created on Tue, 2023-07-11, 00:37:53 (CEST), by Automatic conversion.
Medieninhaber: Universität Wien, Institut für Sprachwissenschaft | Inhalt: Melanie Malzahn | Programmierung: Martin Braun | Datenkonvertierung: Bernhard Koller | Design: Patricia Katharina Hoda
Datenschutzerklärung || Erklärung zur Barrierefreiheit || Copyright: Die Gesamtsite, alle enthaltenen Informationen, Grafiken, Seiten, eingetragene Markenzeichen und Ähnliches unterliegen dem Urheberrecht des jeweiligen Inhabers. Alle Rechte vorbehalten.